N° | Cheval | SA | C. | Père/Mère | Kg | Jockey | Entraîneur | Propriétaire | Performances | Val. | Gains |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zabiari (gb) | M.4 | 1 | Wootton Bassett Zaridiya | 59,5 | M. Barzalona | FH. Graffard | Aga Khan Studs | 111●45122 | 49.5 | 174.940 |
2 | Rosallion (ire) | M.4 | 3 | Blue Point Rosaline | 59,5 | S. Levey | R. Hannon 🇬🇧 | M.O. Al Maktoum | 223●112●13 | 54.5 | 1.671.218 |
3 | Dancing Gemini (ire) | M.4 | 5 | Camelot Lady Adelaide | 59,5 | R. Ryan | RA. Teal 🇬🇧 | Fishdance Ltd | 8211●45662 | 53.5 | 549.236 |
4 | Notable Speech (gb) | M.4 | 9 | Dubawi Swift Rose | 59,5 | W. Buick | C. Appleby 🇬🇧 | Godolphin | 544●35171●1 | 53.0 | 1.310.790 |
5 | Go To First (jpn) | M.5 | 8 | Rulership Title Part | 59,5 | M. Iwata | K. Shintani 🇯🇵 | K. Goto | 80●103123●5 | 42.0 | 445.466 |
6 | King Gold | M.8 | 11 | Anodin Miss Gandelia | 59,5 | S. Pasquier | N. Caullery | Mme Wingtans. | 1328●1●0691 | 49.5 | 855.251 |
7 | Docklands (gb) | M.5 | 7 | Massaat Icky Woo | 59,5 | T. Marquand | HA. Eustace 🇬🇧 | O.t.i. Racing | 5132●06572 | 53.5 | 1.096.351 |
8 | Diego Velazquez (ire) | M.4 | 10 | Frankel Sweepstake | 59,5 | C. Soumillon | AP. O'Brien 🇮🇪 | S. Sangster | 19●1108●46 | 53.5 | 359.415 |
9 | Ascoli Piceno (jpn) | F.4 | 2 | Daiwa Major Ascolti | 58 | C. Lemaire | Y. Kuroiwa 🇯🇵 | Sunday Racing. | 11●012●211 | 51.0 | 3.753.199 |
10 | Ridari | M.3 | 6 | Churchill Ridasiyna | 56,5 | C. Demuro | M. Delzangles | Aga Khan Studs | 3651●12 | 51.0 | 90.570 |
11 | The Lion In Winter (ire) | M.3 | 4 | Sea The Stars What A Home | 56,5 | R. Moore | AP. O'Brien 🇮🇪 | Tabor & Smith. | 306●11 | 52.0 | 168.321 |
Connexion ou Créer un compte pour participer à la conversation.