N° | Cheval | SA | C. | Père/Mère | Kg | Jockey | Entraîneur(s) | Propriétaire(s) | Performances | Val. | Gains |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | King Gold | M.4 | 3 | Anodin Miss Gandelia | 60 | S. Pasquier | N. Caullery | Mme C. Wingtans | 32●0691 8 | 49.0 | 815.251 |
2 | Un Instant | M.4 | 7 | Le Havre Dusky Queen | 59 | A. Crastus | N. Perret | Ec. T. Sivadier | 43031●42113 | 45.5 | 116.350 |
3 | Chaldero | H.5 | 2 | Morandi Charmey | 59 | G. Sias | M. Nieslanik 🇨🇿 | Mme E. Niesla. | 11●626305656 | 33.0 | 28.669 |
4 | Penalty (ger) | M.4 | 1 | Frankel Praia | 59 | A. Madamet | H. Grewe 🇩🇪 | E. Sauren | 43●017221 | 50.5 | 117.000 |
5 | Siam Paragon | H.6 | 4 | Shalaa Cracker | 59 | C. Soumillon | G. Doleuze | C. Stephenson | 21●411291 | 48.0 | 284.900 |
6 | Dark Trooper (ire) | H.5 | 8 | Dark Angel Warshah | 59 | J. Eyquem | A. De Mieulle | Wathnan Racing | 142●113021 | 49.5 | 412.664 |
7 | Jasna's Secret | F.4 | 5 | Galiway Orpena | 57.5 | C. Demuro | C&Y. Lerner | Wathnan Racing | 51●746179 | 46.0 | 254.750 |
8 | Polyvega (ire) | F.3 | 6 | Lope De Vega Polydream | 53.5 | M. Guyon | C. Ferland | Wertheimer&Fr. | 331●52621 | 47.5 | 127.150 |
Connexion ou Créer un compte pour participer à la conversation.