N° | C. | Cheval | SA | Kg | Jockey | Entraîneur | Val. |
1 | 1 | Romantic Warrior | H.6 | 57 | J McDonald | C S Shum | 122 |
2 | 10 | Spirit Dancer | H.6 | 57 | O Orr | R Fahey 🇬🇧 | 120 |
3 | 4 | Straight Arron | H.5 | 57 | B Avdulla | P F Yiu | 118 |
4 | 7 | Tastiera | H.5 | 57 | D Lane | N Hori 🇯🇵 | 118 |
5 | 8 | Calif | H.5 | 57 | A De Vries | C & Y Lerner 🇫🇷 | 117 |
6 | 2 | Nimble Nimbus | H.5 | 57 | A Atzeni | P F Yiu | 114 |
7 | 11 | The Foxes | H.4 | 57 | O Murphy | A M Balding 🇬🇧 | 112 |
8 | 6 | Encountered | H.6 | 57 | H Bowman | D J Hall | 111 |
9 | 5 | Liberty Island | F.4 | 55 | Y Kawada | M Nakauchida 🇯🇵 | 121 |
10 | 9 | Content | F.3 | 54 | R Moore | A P O'Brien 🇮🇪 | 115 |
11 | 3 | Wingspan | F.3 | 54 | W Lordan | A P O'Brien 🇮🇪 | 114 |
Connexion ou Créer un compte pour participer à la conversation.
Année | Cheval | S.â | Jockey | Entraineur | Propriétaire | Temps | Ecart |
2023 | Romantic Warrior (ire) | H.5 | J McDonald | Danny Shum | Peter Lau Pak Fai | 2:02.00 | tête |
2022 | Romantic Warrior (ire) | H.4 | J McDonald | Danny Shum | Peter Lau Pak Fai | 1:59.70 | 4.5 |
2021 | Loves Only You (jpn) | F.5 | Y Kawada | Y Yahagi 🇯🇵 | DMM Dream Club | 2:00.66 | tête |
2020 | Normcore (jpn) | F.5 | Z Purton | K Hagiwara 🇯🇵 | Seiichi Iketani | 2:00.50 | 0.75 |
2019 | Win Bright (jpn) | H.5 | M Matsuoka | Y Hatakeyama 🇯🇵 | Win Co Ltd | 2:00.52 | tête |
2018 | Glorious Forever (gb) | H.4 | S de Sousa | Frankie Lor | M K Wing Lok | 2:01.71 | 1 |
2017 | Time Warp (gb) | H.4 | Z Purton | Tony Cruz | M Siu Kim Sun | 2:01.63 | 2.25 |
2016 | Maurice (jpn) | H.5 | R Moore | Noriyuki Hori 🇯🇵 | Kazumi Yoshida | 2:00.95 | 3 |
2015 | A Shin Hikari (jpn) | H.4 | Yutaka Take | M Sakaguchi 🇯🇵 | Eishindo Co Ltd | 2:00.60 | 1 |
2014 | Designs On Rome (ire) | H.4 | J Moreira | John Moore | Cheng Keung Fai | 2:01.96 | tête |
2013 | Akeed Mofeed (gb) | H.4 | D Whyte | Richard Gibson | Pan Sutong | 2:01.96 | 1 |
2012 | California Memory (usa) | H.6 | M Chadwick | Tony Cruz | H Liang Yum Shing | 2:03.09 | 1 |
2011 | California Memory (usa) | H.5 | M Chadwick | Tony Cruz | H Liang Yum Shing | 2:04.57 | 1 |
2010 | Snow Fairy (ire) | F.3 | R Moore | Ed Dunlop 🇬🇧 | Anamoine Ltd | 2:02.96 | encol. |
2009 | Vision D'Etat (fr) | H.4 | O Peslier | Eric Libaud 🇫🇷 | J Detre & V Libaud | 2:01.86 | 0.75 |
2008 | Eagle Mountain (gb) | H.4 | K Shea | M de Kock 🇿🇦 | M bin Khalifa. | 2:00.92 | 1.25 |
2007 | Ramonti (fr) | H.5 | F Dettori | S bin Suroor 🇦🇪 | Godolphin | 2:02.80 | 0.5 |
2006 | Pride (fr) | F.6 | C Lemaire | A de Royer-Dupre 🇫🇷 | NP Bloodstock Ltd | 2:01.60 | tête |
2005 | Vengeance Of Rain (nz) | H.5 | A Delpech | David Ferraris | Raymond G Chow | 2:04.50 | encol. |
2004 | Alexander Goldrun (ire) | F.3 | K Manning | Jim Bolger 🇮🇪 | Noel O'Callaghan | 2:03.30 | tête |
2003 | Falbrav (ire) | H.5 | F Dettori | Luca Cumani 🇬🇧 | T Yoshida & Rencat. | 2:00.90 | 2 |
2002 | Precision (fr) | H.4 | M Kinane | David Oughton | Wu Sai Wing | 2:07.10 | tête |
2001 | Agnes Digital (usa) | H.4 | H Shii | T Shirai 🇯🇵 | Takao Watanabe | 2:02.80 | tête |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
1ᵉʳ | 1 | Romantic Warrior | 2'00"51 | 57,5 | J. Mc Donald | C. Shum | 1,1 |
2ᵉ | 9 | Liberty Island | 1½ | 55,5 | Y. Kawada | M. Nakauchida 🇯🇵 | 9,3 |
3ᵉ | 4 | Tastiera | 1½ | 57,5 | D. Lane | N. Hori 🇯🇵 | 14 |
4ᵉ | 7 | The Foxes | 2 | 57,5 | O. Murphy | A. Balding 🇬🇧 | 114 |
5ᵉ | 3 | Straight Arron | c.tête | 57,5 | B. Avdulla | P. Yiu | 62 |
6ᵉ | 5 | Calif | 1¼ | 57,5 | A. De Vries | C&Y Lerner 🇫🇷 | 82 |
7ᵉ | 10 | Content | c.tête | 54 | R. Moore | A. O'Brien 🇮🇪 | 67 |
8ᵉ | 2 | Spirit Dancer | enc. | 57,5 | O. Orr | R. Fahey 🇬🇧 | 51 |
9ᵉ | 6 | Nimble Nimbus | 1½ | 57,5 | A. Atzeni | P. Yiu | 86 |
10ᵉ | 11 | Wingspan | 1¾ | 54 | W. Lordan | A. O'Brien 🇮🇪 | 60 |
11ᵉ | 8 | Encountered | 4½ | 57,5 | H. Bowman | D. Hall | 96 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.