Buena Vista Stakes 2019 (groupe II, 176.340 €, juments de 4 ans et plus, 1600 m, Santa Anita Park - USA) 23 février
1 Vasilika (Flavien Prat / Jerry Hollendorfer) 1'33''35
2 Streak of Luck (Baze, Tyler) 1 1/2
3 Ms Bad Behavior (Smith, Mike) 1 1/4  
4 Take These Chains (IRE) (Pereira, Tiago) enc.
5 Amandine (GB) (Van Dyke, Drayden) 3/4
6 Elysea's World (IRE) (Rosario, Joel) 1/2 
7 English Dancer (Desormeaux, Kent) tête
8 Compelled (Talamo, Joseph) enc. 
9 Fahan Mura (Maldonado, Edwin) 1 1/2
| SKIPSHOT (USA) ch. 2007 | SKIP AWAY (USA) gr. 1993 | SKIP TRIAL (USA) b. 1982 | BAILJUMPER (USA) | ||||
| LOOKS PROMISING (USA) | |||||||
| INGOT WAY (USA) gr. 1981 | DIPLOMAT WAY (USA) | ||||||
| INGOT (USA) | |||||||
| HEAVENLY NOTE (USA) ch. 1988 | SUNNY'S HALO (CAN) ch. 1980 | HALO (USA) | |||||
| MOSTLY SUNNY (CAN) | |||||||
| MUTED MUSIC (USA) ch. 1971 | GOLDEN RULER (USA) | ||||||
| HUSHABY (USA) | |||||||
| LA BELLE MARQUET (USA) ch. 2004 | MARQUETRY (USA) ch. 1987 | CONQUISTADOR CIELO (USA) b. 1979 | MR. PROSPECTOR (USA) | ||||
| K D PRINCESS (USA) | |||||||
| REGENT'S WALK (CAN) ch. 1981 | VICE REGENT (CAN) | ||||||
| LOVER'S WALK (USA) | |||||||
| GOOD FOR HER (USA) ch. 1988 | TOPSIDER (USA) b. 1974 | NORTHERN DANCER (CAN) | |||||
| DRUMTOP (USA) | |||||||
| PLEASE TRY HARD (USA) b. 1976 | NASHUA (USA) | ||||||
| WE TRY HARDER (USA) |