Hal's Hope Stakes 2019 (gr. III, 88.170 €, 4 ans et plus, 1600 m. dirt, Gulfstream Park - USA) 23 février 
                                                                                     
| Cheval | Jockey | Entraîneur | |
|---|---|---|---|
| 1 | Prince Lucky | J. Velazquez | T. Pletcher | 
| 2 | Copper Town | J. Castellano | T. Pletcher | 
| 3 | Quip | J. Ortiz | R. Brisset | 
| 4 | Tale of Silence | J. Leparoux | B. Tagg | 
| 5 | Sir Anthony | B. Hernandez, Jr. | A. Mitchell | 
| 6 | Fellowship | I. Ortiz, Jr. | K. Decker | 
| 7 | Mr. Jordan | C. Lopez | E. Plesa Jr | 
| 8 | Breaking Lucky | L. Saez | G. Weaver | 
| CORINTHIAN (USA) ch. 2003 | PULPIT (USA) dkb/br. 1994 [IC] | A.P. INDY (USA) dkb/br. 1989 [IC] | SEATTLE SLEW (USA) | ||||
| WEEKEND SURPRISE (USA) | |||||||
| PREACH (USA) b. 1989 | MR. PROSPECTOR (USA) | ||||||
| NARRATE (USA) | |||||||
| MULTIPLY (USA) b. 1992 | EASY GOER (USA) ch. 1986 | ALYDAR (USA) | |||||
| RELAXING (USA) | |||||||
| ADD (USA) b. 1985 | SPECTACULAR BID (USA) | ||||||
| NUMBER (USA) | |||||||
| LUCKY NOTION (USA) b. 2006 | GREAT NOTION (USA) b. 2000 | ELUSIVE QUALITY (USA) b. 1993 | GONE WEST (USA) | ||||
| TOUCH OF GREATNESS (USA) | |||||||
| EVENING PRIMROSE (USA) dkb/br. 1994 | DAYJUR (USA) | ||||||
| WATER LILY (FR) | |||||||
| RIOT LUCK (USA) b. 1997 | PATRIOTICALLY (USA) b. 1979 | HOIST THE FLAG (USA) | |||||
| POLITELY (USA) | |||||||
| LUCKY LOOT (USA) dkb/br. 1991 | VICE REGENT (CAN) | ||||||
| LOOT (USA) |