Prix Artus 2019 (maiden, 25.000 €, poulains de 3 ans, 1900 m. sable fibré, Chantilly) 25 janvier :
N° | Cheval | Jockey | Distance | |
1 | 10 | FAIRMONT | C. Soumillon | 1'55''38 |
2 | 9 | Albiceleste | M. Tabti | 3 1/2 |
3 | 11 | Beeswax | S. Pasquier | CTETE |
4 | 7 | Iskanderhon | T. Piccone | 3/4 |
5 | 3 | Camprond | J. Monteiro | 1 1/4 |
6 | 16 | Paraponera Jem | E. Hardouin | 2 1/2 |
7 | 1 | Qaabil | H. Journiac | 3 |
8 | 13 | Into The Sound | C. Demuro | 1 1/2 |
9 | 2 | Long Game | G. Benoist | 1 1/4 |
10 | 6 | Hello Is You | A. Lemaitre | 1/2 |
11 | 4 | Koroneki | Mlle O. Thiebaut | 2 |
12 | 14 | Penn Kalet | J. Nicoleau | CTETE |
13 | 15 | Fersen | C. Lecoeuvre | 1 3/4 |
14 | 5 | Know It's Possible | V. Cheminaud | 1 1/2 |
15 | 8 | Nicco | B. Flandrin | LOIN |
FAIRMONT (fr) h.gr. 2016 Entr. : C. Ferland Propr. : M. Motschmann Elev. : M. Motschmann |
ORPEN USA 1996 | LURE USA 1989 | DANZIG USA 1977 |
ENDEAR USA 1982 | |||
BONITA FRANCITA CAN 1987 | DEVIL'S BAG USA 1981 | ||
RAISE THE STANDARD CAN 1978 | |||
FIGURELIBRE IRE 2007 | VERGLAS IRE 1994 | HIGHEST HONOR FR 1983 | |
RAHAAM USA 1987 | |||
STASH THE ICE IRE 2002 | DAYLAMI IRE 1994 | ||
VALLEY QUEST IRE 1990 |